Sunday Service Pattern
Check full details of precise services coming up soon by clicking on one of the villages on the left column.
To print, you can click here. A print dialogue box should appear. Follow the on-screen instructions.
| March 2026 | 300 Mar | 310 Mar |
|---|---|---|
| Newton Flotman | 19:30 Compline - Kirsten Remer (Newton St Mary) | |
| Shotesham | 19:30 Compline - Dawn Davidson (Shotesham St Mary) |
| April 2026 | 120 Apr (Easter 2) | 190 Apr (Easter 3) | 260 Apr (Easter 4) |
|---|---|---|---|
| Newton Flotman | 11:00 Morning Worship - Dawn Davidson (Newton St Mary) | 11:00 All Age Service - Rachel Hayden (Newton St Mary) | 11:00 Morning Worship - Lesley Cox (Newton St Mary) |
| Saxlingham | 11:00 BCP Matins - Rachel Hayden (Saxlingham St Mary) | 09:30 Holy Communion - Dawn Davidson (Saxlingham St Mary) | 08:00 BCP Holy Communion - Rachel Hayden (Saxlingham St Mary) 11:00 Contemplative Worship - Dawn Davidson (Saxlingham St Mary) |
| Shotesham | 09:30 Morning Light - Rachel Hayden (Shotesham St Mary) | 11:00 Holy Communion - Dawn Davidson (Shotesham All Saints) | 09:30 Morning Prayer - Dawn Davidson (Shotesham All Saints) |
| Swainsthorpe | 09:30 Swainsthorpe Special - Philip Simmons (Swainsthorpe St Peter) | 09:30 Swainsthorpe Special - Kirsten Remer (Swainsthorpe St Peter) | 09:30 Swainsthorpe Special - Lesley Cox (Swainsthorpe St Peter) |
| Tasburgh | 09:30 Holy Communion - Dawn Davidson (Tasburgh St Mary) | 09:30 Morning Worship - Rachel Hayden (Tasburgh St Mary) | 09:30 Holy Communion - Rachel Hayden (Tasburgh St Mary) |
| Readings | Acts 2:14a and 22-32 John 20:19-end | Acts 2:14a and 36-41 Luke 24:13-35 | Acts 2:42-end John 10:1-10 |
